| Compass | TAMMY KLING / JOHN SPENCER ELLIS |
| Linear and Non-Linear Programming | Murthy, V Ramana |
| An Introduction To Real Analysis | Jain, Pawan K, Kaushik, Shiv K |
| A Textbook Of Graph Theory And Its Applications | Sooryanarayana, B, Ranganath, G K |
| A Textbook Of Computer Oriented Numerical Methods And Linear Programming | Ranganath, G K, Sooryanarayana, B |
| Quantitative Techniques | Akhilesh, K B, Balasubrahmanyam, S |
| Differential Calculus, 14/e | Narayan, Shanti |
| Theory Of Functions Of A Complex Variable, 7/e | Narayan, Shanti |
| | Ablowitz, Mark J, Fokas, Athanassios S |
| Essential Mathematics For Games And Interactive Applications | Verth, James M Van, Bishop, Lars M |
| Vedic Mathematics | Tirthaji, Bharati Krsna/Agarwala, V S |
| Lilavati of Bhaskaracarya: A Treatise of Mathematics of Vedic Tradition |
|
| Vedic Mathematics | Williams, Kenneth R |
| Encyclopaedia Of Mathematics | Sachit, Surender |
| Integral Calculus | Hari, Kishan |
| Trigonometry | Kishan, Hari |
| Differential Equations | Kishan, Hari |
| Discrete Mathematics | Dawra, Sudhir |
| Reasoning Strategies In Mathematics | Betsur, Nigamma C |
| Text Book Of Sampling And Attributes (DPH Mathematics Series) | Sharma, A K |
| The Concept Of Sunya | Bag, A K, Sarma, S R |
| Recent Trends In Mathematical Sciences | Misra, J C & Sinha, S B |
| Analysis And Applications | Dikshit, H P & Jain, Pawan K |
| Combinatorial Optimization | Shikare, M M & Waphare, B N |
| Graph Theory And Its Applications | Balakrishnan, R & Wilson, R J & Sethuraman, G |
| The Bakhshali Manuscript | Kaye, G R |
| Cosmo Dictionary Of Mathematics (Cosmo Companions) |
|
| Mathematics And Information Theory | Kapoor, V K |
| Mathematical Modelling | Saxena, V P & Dwivedi, A P |
| Classics Of Indian Mathematics |
|
| Learn And Teach Vedic Mathematics | Kapoor, S K |
| Learn And Teach Vedic Mathematics | Kapoor, S K |
| Vedic Mathematics Decodes Space Book | Kapoor, S K |
| Encyclopaedia Of Vedic Mathematics (Set Of 5 Vols.) | Priya, Shyam |
| Encyclopaedia Of Science And Technology | Chop, B |
| Encyclopedia Of Mathematics (Facts On File Science Library) (Reprint) | Tanton, James |
| Origin And Development Of Mathematics | Singh, S B |
| Symmetry And The Monster | Ronan, Mark |
| Linear System Theory And Design | Chen, Chi-Tsong |
| An Introduction To Game Theory | Osborne, Martin J |
| Oxford Handbook Of Philosophy Of Mathematics And Logic | Shapiro, Stewart |
| Wonders Of Numbers | Pickover, Clifford A |
| Einstein's Heroes | Arianrhod, Robyn |
| Core Mathematics For IGCSE |
|
| Advanced Level Mathematics | Neill, Hugh |
| Advanced Level Mathematics | Neill, Hugh |
| Advanced Level Mathematics | Quadling, Douglas |
| Advanced Level Mathematics | Quadling, Douglas |
| Algebra And Geometry | Beardon, Alan F |
| Mathemind : Mental Maths-Cum-Work Book - 6 | None |
| Mathemind : Mental Maths-Cum-Work Book - 7 | None |
| Mathemind : Practice In Mental Maths - 5 | None |
| Mathemind : Practice In Mental Maths - 3 | None |
| Mathematics For Class XII Part B | Khattar, Khattar |
| Mathematics For Class XII Part C | Khattar, Khattar |
| Schaum's S P Series 3000 Solved Problems In Calculus | Mendelson, Elliot |
| Linear Programming And Game Theory | Chatterjee |
| McGraw Hill Dictionary Of Mathematics | Tata McGraw Hill |
| Lilavati of Bhaskaracarya: A Treatise of Mathematics of Vedic Tradition |
|
| Vedic Mathematics For Schools Part III | Glover, J |
| Vedic Mathematics | Williams, Kenneth R |
| Mathematical Methods With Special Functions | Gupta, B D |
| Question Bank In Mathematics For Class VIII 2/e | TMH |
| In The Wonderland Of Numbers | Devi, Shakuntala |
| Mathematical Analysis | Malik, S C, Arora, Savita |
| Indian Mathematics - An Introduction | Jhunjhunwala, A |
| A Textbook Of Mathematics | Devsarma, B K, Nath, D |
| Linear Systems Analysis | Tripathi, A N |
| Discrete Mathematical Structures | Rao, G S |
| Finite Element Analysis | Bhavikatti, S S |
| Comprehensive Basic Mathematics Vol. 2 | Veena, G R |
| Fundamental Approach To Discrete Mathematics | Acharjya, P, Sreekumar |
| Theory And Problems Of Combinatorics | Vasudev, C |
| Graph Theory With Applications | Vasudev, C |
| Tensors And Their Applications | Islam, Nazrul |
| Mathematics For C.A. Foundation | Aggarwal, B M |
| Schaum's Outline Of Finite Element Analysis | Buchanan, George R |
| Question Bank In Mathematics For Class IX, 4/e | TMH |
| Question Bank In Mathematics For Class XI, 4/e | Tata McGraw Hill |
| Schaum's Outline Of Set Theory And Related Topics | Lipschutz, Seymour |
| Schaum's Outline Of Combinatorics | Balakrishnan, V K |
| Schaum's Outline Of Beginning Finite Mathematics | Lipschutz, Seymour |
| Schaum's Outline Of College Mathematics | Schmidt, Philip, Ayres, Frank |
| An Introduction To Finite Element Method | Reddy, J N |
| Combinatorics And Graph Theory | Sharma, G V |
| Question Bank In Mathematics For Class XII | Tata McGraw-Hill |
| Allied Mathematics I | Rajagopalan, S P, Sattanathan, R |
| Introduction To Graph Theory | Chartrand, Gary, Zhang, Ping |
| Mathemind : Practice In Mental Maths - 1 | None |
| Mathemind : Practice In Mental Maths - 2 | None |
| Engineering Mathematics - 2, 3e | Sundaram, Laxminarayanan KA |
| Discrete Mathematics | Veerarajan, T |
| Questions And Answers In Mathematics For CA PE I | Jain, D R, Jhunjhunwala, Bharat |
| Higher Engineering Mathematics | Ramana, B V |
| Indigo Dictionary Of Mathematics |
|
| Engineering Mathematics (JNTU Series) | Ramana, B V |
| Introduction To Linear Programming | Vaserstein |
| The Pearson Guide To Objective Arithmetic For Competitive Examinations | Khattar, Dinesh |
| Question Bank In Mathematics For Class X | Tata McGraw-Hill |
| Question Bank In Mathematics For Class IX (Question Bank Series) | Dubey, Manoj, Tomar, R S |
| Knots | Sossinsky, Alexie |
| Fourier Series And Boundary Value Problems (Brown And Churchill Series) (Reprint) | Brown, James Ward, Churchill, Ruel V |
| Algorithms (Reprint) | Dasgupta, Sanjoy, Papadimitriou, Christos, Vazirani, Umesh |
| Symbolic Logic (Reprint) | Copi, Irving M |
| Question Bank In Mathematics For Class XI (Question Bank Series) | Dubey, Manoj |
| Question Bank In Mathematics For Class IX (Question Bank Series) | Dubey, Manoj, Tomar, R S |
| Concise B.Sc. Mathematics, 3 & 4 (For Karnataka University) | Bhoosnurmath, S S, Salimath, C S, Shetiya V S |
| Discrete Mathematics | Kumar R Krishna |
| Mathematics For Computer Students | Wilton |
| Diamond Mathematics Quiz Book |
|
| Optimization | Joshi, M C, Moudgalya, Kanaan |
| An Imaginary Tale The Story Of ?-1 | Nahin, Paul J |
| Adventures In Problem Solving | Shirali, Shailesh |
| Excursions Into Mathematics | Beck, Anatole, Bleicher, Michael N, Crowe, Donald W |
| | Robertson, Jack, Webb, William |
| The World According To Wavelets, 2/e | Hubbard, Barbara Burke |
| Derivatives | Somanathan |
| Discrete Mathematical Structures | Rao, H S G |
| How To Pass Numerical Resoning Tests | Smith, Heidi |
| Maths - GCE O Level Examinations, Past Papers With Answer Guides |
|
| Control Applications Of Optimisation 2003 | Bars, Ruth & Gyurkovics, Eva |
| Lagrangian And Hamiltonian Methods In Nonlinear Control 2003 | Astolfi, A & Gordillo, F |
| A Course In Teaching Of Modern Mathematics | Aggarwal, S M |
| Proceedings Of The International Seminar And Colloquium On 1500 Years Of Aryabhateeyam |
|
| Illustrated Dictionary Of Mathematics | Bricks, Yule |
| Vedic Mathematics Decodes Space Book | Kapoor, S K |
| Practive Vedic Mathematics | Kapoor, S K, Kapoor, R P |
| Indian Mathematics And Astronomy | Rao, Balachandra |
| Magical World Of Mathematics (Vedic Mathematics) | Unkalkar, V G |
| Solid State Physics | Rogalski, Palmer |
| Think Like A Maths Genius | Benjamin, Authur, Shermer, Michael |
| Vedic Mathematics For All | Kapoor, S K |
| CBSE Mathematics For Class XII (Part I) | Khattar, Dinesh, Khattar, Anita |
| Taming The Infinite | Stewart, Ian |
| Mathematics For Class IX | Kathuria, Anil, Srinivasan, Lalitha |
| Question Bank In Mathematics | Dubey, Manoj |
| The Universal History Of Numbers I | Ifrah, Georges |
| The Universal History Of Numbers II | Ifrah, Georges |
| The Universal History Of Numbers III | Ifrah, Georges |
| Elements of Discrete Mathematics, 2/e | Liu |
| How To Cut A Cake | Stewart, Ian |
| The Philosophy Of Mathematics Today | Schirn, Matthias |
| Think Without Ink | Venkataraman, K |
| Vedic Mathematics Vol. 1 | Williams, Kenneth R |
| Vedic Mathematics Vol. 2 | Williams, Kenneth R |
| Vedic Mathematics Vol. 3 | Williams, Kenneth R |
| Mathemind : Practice In Mental Maths - 4 | None |
| | Kensler, Chris |
| Measure Theory And Integration | Barra, G De |
| Principles Of Real Analysis | Malik, S C |
| Discrete Mathematics | Sharma, J K |
| Textbook Of Differential Calculus | Ahmad, Musheer |
| Question Bank In Mathematics For Class VII | Tata McGraw Hill |
| Shortcut Calculus | Kaplan |
| Theory And Problems Of Graph Theory | Balakrishnan, V K |
| Discrete Mathematics For Computer Scientists And Mathematicians, 2nd Edn | Mott, Joe L, Kandel, Abraham, Baker, Theodore P |
| Vector Mechanics For Engineers (SI Units) | Beer, Ferdinand P, Johnston, E Russell |
| Discrete Mathematical Structures | Somasundaram |
| Schaum's Outlines Of Theory And Problems Of Mathematica | Don, Eugene |
| Mathematics For Class XI Vol.1 | Khattar, Dinesh, Khattar, Anita |
| | Khattar, Dinesh, Khattar, Anita |
| Mathematics For Class XII Part A | Khattar, Khattar |
| The Puffin Mahabharata | Namita Gokhale |
| Algebraic Geometry For Beginners | C Musili |
| Coding Theory And Cryptography 2nd Ed | Hankerson , Hoffman |
| Graph Theory With Applications To Engineering And Computer Science | DEO NARSINGH, MILLICAN CHARLES E |
| Introductory Methods Of Numerical Analysis-fourth Edition | SASTRY S.S. |
| Introduction To Algorithms, 2nd Ed. | CORMEN THOMAS H |
| Numerical Linear Algebra | SUNDARAPANDIAN, V. |